| CATTARAUGUS COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 08/25/2026 | ELIGIBLE LIST EXPIRES: 08/24/2030 | |||||
| EXAM#: 70028130 | TYPE: PROM TITLE: UNIT SUPERVISOR (DSS) | |||||
| Rank | Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | VAN DAMME, KEIRA | 100.0 | 0.0 | 2.0 | 100.0 |
| 1 | 2 | NICHOLSON, JON | 100.0 | 0.0 | 2.0 | 100.0 |
| 1 | 3 | GILDNER, VICTORYA | 100.0 | 0.0 | 4.0 | 100.0 |
| 1 | 4 | FRARY, MELISSA | 100.0 | 0.0 | 3.0 | 100.0 |
| 2 | 5 | LYNCH, MICHELLE | 95.0 | 0.0 | 4.0 | 95.0 |
| 2 | 6 | LOVE, CHEYENNE | 95.0 | 0.0 | 2.0 | 95.0 |
| 2 | 7 | FELDBAUER, SUSAN | 95.0 | 0.0 | 4.0 | 95.0 |
| 2 | 8 | RHIM, CARMEN | 95.0 | 0.0 | 4.0 | 95.0 |
| 3 | 9 | CLUTE, AMANDA | 90.0 | 0.0 | 2.0 | 90.0 |
| 3 | 10 | JACOBSON, MARTIN | 90.0 | 0.0 | 4.0 | 90.0 |
| 3 | 11 | ROBBINS, AMANDA | 90.0 | 0.0 | 1.0 | 90.0 |
| 3 | 12 | GIERMEK, BERNADETTE | 90.0 | 0.0 | 2.0 | 90.0 |
| 4 | 13 | PETERSON, JOHN | 85.0 | 0.0 | 2.0 | 85.0 |
| 5 | 14 | RUTHERFORD, JAYMIE | 80.0 | 0.0 | 1.0 | 80.0 |
| 5 | 15 | LATIMER, JENNIFER | 80.0 | 0.0 | 2.0 | 80.0 |
| 5 | 16 | FRANCE, NICOLE | 80.0 | 0.0 | 2.0 | 80.0 |
| 5 | 17 | LEWIS, STACEY | 80.0 | 0.0 | 2.0 | 80.0 |
| 6 | 18 | ADAMS, TAMMY | 75.0 | 0.0 | 2.0 | 75.0 |
