| CATTARAUGUS COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 11/21/2025 | ELIGIBLE LIST EXPIRES: 11/20/2026 | |||||
| EXAM#: 998-111525 | TYPE: OC TITLE: ACCOUNT CLERK TYPIST | |||||
| Rank | Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | STEFFENHAGEN, DEANNA | 95.0 | 0.0 | 0.0 | 95.0 |
| 1 | 2 | SWANSON, ALYSSA | 95.0 | 0.0 | 0.0 | 95.0 |
| 1 | 4 | COLLINS, BRIANA | 95.0 | 0.0 | 0.0 | 95.0 |
| 1 | 6 | AIELLO-AUSTIN, TINA | 95.0 | 0.0 | 0.0 | 95.0 |
| 1 | 8 | SMELTZER, GENEVIEVE | 95.0 | 0.0 | 0.0 | 95.0 |
| 2 | 12 | WILSON, MELISSA | 90.0 | 0.0 | 0.0 | 90.0 |
| 2 | 13 | WHITE, JOSIAH | 90.0 | 0.0 | 0.0 | 90.0 |
| 2 | 18 | MISENHEIMER, ALEXANDER | 90.0 | 0.0 | 0.0 | 90.0 |
| 2 | 20 | MORALES RIOS, ENITH | 90.0 | 0.0 | 0.0 | 90.0 |
