| CATTARAUGUS COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 11/21/2025 | ELIGIBLE LIST EXPIRES: 11/20/2026 | |||||
| EXAM#: 822-111525 | TYPE: OC TITLE: KEYBOARD SPECIALIST | |||||
| Rank | Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 2 | 2 | MAGARA, VALORIE | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 3 | WILSON, MELISSA | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 5 | PETERSON, CHELSEY | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 6 | SMELTZER, GENEVIEVE | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 7 | ROUNDS, DENISE | 85.0 | 0.0 | 0.0 | 85.0 |
| 3 | 8 | SWANSON, ALYSSA | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 9 | BEAN, CAMIE | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 10 | RHINEHART, ASHLEY | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 11 | MORALES RIOS, ENITH | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 12 | WADE, KIMBERLY | 80.0 | 0.0 | 0.0 | 80.0 |
| 4 | 15 | BLACKWELL, NICOLE | 70.0 | 0.0 | 0.0 | 70.0 |
| 4 | 16 | MISENHEIMER, ALEXANDER | 70.0 | 0.0 | 0.0 | 70.0 |
