| CATTARAUGUS COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 11/21/2025 | ELIGIBLE LIST EXPIRES: 11/20/2026 | |||||
| EXAM#: 822-111525 | TYPE: OC TITLE: KEYBOARD SPECIALIST | |||||
| Rank | Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 3 | 7 | MAGARA, VALORIE | 85.0 | 0.0 | 0.0 | 85.0 |
| 3 | 8 | WILSON, MELISSA | 85.0 | 0.0 | 0.0 | 85.0 |
| 3 | 13 | PETERSON, CHELSEY | 85.0 | 0.0 | 0.0 | 85.0 |
| 3 | 14 | SMELTZER, GENEVIEVE | 85.0 | 0.0 | 0.0 | 85.0 |
| 3 | 15 | ROUNDS, DENISE | 85.0 | 0.0 | 0.0 | 85.0 |
| 4 | 19 | SWANSON, ALYSSA | 80.0 | 0.0 | 0.0 | 80.0 |
| 4 | 21 | BEAN, CAMIE | 80.0 | 0.0 | 0.0 | 80.0 |
| 4 | 23 | RHINEHART, ASHLEY | 80.0 | 0.0 | 0.0 | 80.0 |
| 4 | 25 | MORALES RIOS, ENITH | 80.0 | 0.0 | 0.0 | 80.0 |
| 4 | 30 | WADE, KIMBERLY | 80.0 | 0.0 | 0.0 | 80.0 |
| 6 | 40 | BLACKWELL, NICOLE | 70.0 | 0.0 | 0.0 | 70.0 |
| 6 | 43 | MISENHEIMER, ALEXANDER | 70.0 | 0.0 | 0.0 | 70.0 |
