| CATTARAUGUS COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 04/10/2025 | ELIGIBLE LIST EXPIRES: 04/09/2026 | |||||
| EXAM#: 998-040525 | TYPE: OC TITLE: ACCOUNT CLERK TYPIST | |||||
| Rank | Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 2 | 11 | NEAL, KERI | 90.0 | 90.0 | 0.0 | 90.0 |
| 2 | 21 | OLIVER, CARRIE | 90.0 | 90.0 | 0.0 | 90.0 |
| 3 | 24 | O'BRIEN, ZAINE | 85.0 | 85.0 | 0.0 | 85.0 |
| 3 | 26 | CARDOZA, SUSAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 4 | 28 | MAGARA, VALORIE | 80.0 | 80.0 | 0.0 | 80.0 |
| 4 | 29 | LOKENBERG, TALIS | 80.0 | 80.0 | 0.0 | 80.0 |
| 4 | 31 | SMALL, NICHOLE | 80.0 | 80.0 | 0.0 | 80.0 |
| 4 | 32 | HOBLER, ALYSSA | 80.0 | 80.0 | 0.0 | 80.0 |
| 5 | 34 | STURDEVANT, PARIS | 75.0 | 75.0 | 0.0 | 75.0 |
| 5 | 36 | PEARSON, JACOB | 75.0 | 75.0 | 0.0 | 75.0 |
| 6 | 40 | MORGAN, BAMBI N | 70.0 | 70.0 | 0.0 | 70.0 |
