| CATTARAUGUS COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 12/11/2024 | ELIGIBLE LIST EXPIRES: 12/10/2025 | |||||
| EXAM#: 822-120724 | TYPE: OC TITLE: KEYBOARD SPECIALIST | |||||
| Rank | Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 2 | 3 | BUTLER, GRACE | 90.0 | 0.0 | 0.0 | 90.0 |
| 2 | 5 | GOLLEY, CHRISTINA | 90.0 | 0.0 | 0.0 | 90.0 |
| 2 | 6 | BLAKELY, VICTORIA | 90.0 | 0.0 | 0.0 | 90.0 |
| 3 | 11 | FOX, EMILY | 85.0 | 0.0 | 0.0 | 85.0 |
| 3 | 12 | VOLZ, JORDANNE | 85.0 | 0.0 | 0.0 | 85.0 |
| 4 | 17 | GIBBONS, KATHLEEN | 80.0 | 0.0 | 0.0 | 80.0 |
| 4 | 18 | BLACKSNAKE, SALLY | 80.0 | 0.0 | 0.0 | 80.0 |
| 4 | 22 | MULTARI, MIKAILA | 80.0 | 0.0 | 0.0 | 80.0 |
| 4 | 27 | WENTE, AMBER | 80.0 | 0.0 | 0.0 | 80.0 |
| 6 | 41 | PISCITELLI, JESSICA | 70.0 | 0.0 | 0.0 | 70.0 |
| 6 | 47 | EDWARDS DECORDOVA, ROSE MARY | 70.0 | 0.0 | 0.0 | 70.0 |
