| CATTARAUGUS COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 12/11/2024 | ELIGIBLE LIST EXPIRES: 12/10/2025 | |||||
| EXAM#: 998-120724 | TYPE: OC TITLE: ACCOUNT CLERK TYPIST | |||||
| Rank | Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 9 | HERBACH, DANIELLE | 95.0 | 0.0 | 0.0 | 95.0 |
| 2 | 14 | ROGERS, ANGELA | 90.0 | 0.0 | 0.0 | 90.0 |
| 2 | 15 | GOLLEY, CHRISTINA | 90.0 | 0.0 | 0.0 | 90.0 |
| 3 | 23 | BUTLER, GRACE | 85.0 | 0.0 | 0.0 | 85.0 |
| 5 | 37 | FOX, EMILY | 75.0 | 0.0 | 0.0 | 75.0 |
| 5 | 38 | BUTTON, KARLA J. | 75.0 | 0.0 | 0.0 | 75.0 |
