| CATTARAUGUS COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 11/12/2025 | ELIGIBLE LIST EXPIRES: 11/11/2029 | |||||
| EXAM#: 75565010 | TYPE: PROM TITLE: GARAGE SHOP SUPERVISOR | |||||
| Rank | Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | DOMBEK, DAVID | 95.0 | 0.0 | 3.0 | 95.0 |
| 2 | 2 | SMITH, RAYMOND D | 90.0 | 0.0 | 0.0 | 90.0 |
