| CATTARAUGUS COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 11/12/2025 | ELIGIBLE LIST EXPIRES: 11/11/2029 | |||||
| EXAM#: 87157010 | TYPE: OC TITLE: GARAGE SHOP SUPERVISOR | |||||
| Rank | Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | COWEN, AMOS | 90.0 | 0.0 | 0.0 | 90.0 |
| 1 | 2 | RIBBLETT, JOSHUA | 85.0 | 5.0 | 0.0 | 90.0 |
| 2 | 3 | CONKEY, CHRISTOPHER | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 4 | GIERMEK, CHRISTOPHER M | 85.0 | 0.0 | 0.0 | 85.0 |
