| CATTARAUGUS COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 10/05/2023 | ELIGIBLE LIST EXPIRES: 09/22/2025 | |||||
| EXAM#: 72839 | TYPE: PROM TITLE: FIRE LIEUTENANT (City of Salamanca) | |||||
| Rank | Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | GRAY, JOSEPH | 87.0 | 0.0 | 2.0 | 89.0 |
| 1 | 2 | WHITEHOUSE, TRAVIS | 85.0 | 0.0 | 4.0 | 89.0 |
| 2 | 3 | STEFFAN, PATRICK | 83.0 | 0.0 | 2.0 | 85.0 |
| 3 | 4 | CAMPBELL, CHRISTOPHER | 80.0 | 0.0 | 3.0 | 83.0 |
| 4 | 5 | ROBINSON, IRVIN | 76.0 | 0.0 | 2.0 | 78.0 |
| 5 | 6 | GROSS, KYLE | 71.0 | 0.0 | 3.0 | 74.0 |
