| CATTARAUGUS COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 03/20/2023 | ELIGIBLE LIST EXPIRES: 03/19/2027 | |||||
| EXAM#: 61739 | TYPE: OC TITLE: ELECTRICIAN'S ASSISTANT | |||||
| Rank | Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | ECKERT, SEAN | 95.0 | 0.0 | 0.0 | 95.0 |
| 2 | 2 | WIESNET, JACOB | 80.0 | 10.0 | 0.0 | 90.0 |
| 3 | 3 | MORAN, THOMAS | 85.0 | 0.0 | 0.0 | 85.0 |
| 4 | 4 | BUTTON, BRIAN | 75.0 | 0.0 | 0.0 | 75.0 |
| 5 | 5 | OWENS, BRADLEY | 70.0 | 0.0 | 0.0 | 70.0 |
| 5 | 6 | HALL, ZANE | 70.0 | 0.0 | 0.0 | 70.0 |
