| CATTARAUGUS COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 02/22/2023 | ELIGIBLE LIST EXPIRES: 02/21/2027 | |||||
| EXAM#: 64618 | TYPE: OC TITLE: DIRECTOR OF WEIGHTS AND MEASURES | |||||
| Rank | Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | MACDONALD, SETH | 85.0 | 10.0 | 0.0 | 95.0 |
| 2 | 2 | RING, TIMOTHY | 90.0 | 0.0 | 0.0 | 90.0 |
| 3 | 3 | KIMES, AUSTIN | 85.0 | 0.0 | 0.0 | 85.0 |
| 4 | 4 | PANUS, NYLES | 80.0 | 0.0 | 0.0 | 80.0 |
