| CATTARAUGUS COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 12/13/2021 | ELIGIBLE LIST EXPIRES: 12/11/2022 | |||||
| EXAM#: 65540 | TYPE: OC TITLE: DEPUTY SHERIFF | |||||
| Rank | Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | WESOLOWSKI, JACOB | 85.0 | 5.0 | 0.0 | 90.0 |
| 1 | 2 | DOWD, JOHN | 85.0 | 5.0 | 0.0 | 90.0 |
| 2 | 3 | CARSON, RICHARD | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 4 | JOHNSON, ANGELIA | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 5 | MEYERS, MASON | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 6 | JONES, BRYAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 7 | INGOLDSBY, JACOB | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 8 | WEGLARSKI, JOSEPH | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 9 | CONKLIN, JOSHUA | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 10 | PANFIL, BECKET | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 11 | AMOIA, SARAH | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 12 | SPEARS, ZACHARY | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 13 | FOSTER, KYLE | 85.0 | 0.0 | 0.0 | 85.0 |
| 3 | 14 | MAKUCH, JESSICA | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 15 | HILEMAN, GARRETT | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 16 | MUNOZ, VICTOR | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 17 | STANG, ETHAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 18 | FRANK, ASHLEY | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 19 | ABDO, SIERRA | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 20 | MICALE, ANGELA | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 21 | SCHINDLER, JORDAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 22 | MILLER, COLTON | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 23 | DANKERT, JESSI | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 24 | KOHLER, BRIAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 25 | HARRINGTON, MICHAEL | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 26 | COONEY, PETER | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 27 | LIPPERT, ZACHARY | 80.0 | 0.0 | 0.0 | 80.0 |
| 4 | 28 | MCPHILOMY, TYLER | 75.0 | 0.0 | 0.0 | 75.0 |
| 4 | 29 | BURDELL, BRIAN | 75.0 | 0.0 | 0.0 | 75.0 |
| 4 | 30 | ELDERKIN, MATTHEW | 75.0 | 0.0 | 0.0 | 75.0 |
| 4 | 31 | YANDA, MATTHEW | 75.0 | 0.0 | 0.0 | 75.0 |
| 4 | 32 | SANTIAGO, ANIBAL | 75.0 | 0.0 | 0.0 | 75.0 |
| 4 | 33 | BUCZKOWSKI, NICHOLAS | 75.0 | 0.0 | 0.0 | 75.0 |
| 4 | 34 | JACOBS, GARRY | 75.0 | 0.0 | 0.0 | 75.0 |
| 4 | 35 | RAIPORT, EMILY | 75.0 | 0.0 | 0.0 | 75.0 |
| 4 | 36 | DARCY, AUSTEN | 75.0 | 0.0 | 0.0 | 75.0 |
| 4 | 37 | KEHR, JUSTIN | 75.0 | 0.0 | 0.0 | 75.0 |
